Main Page: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
|+ High Street - odd numbers
|+ High Street - odd numbers
|-
|-
|| 1 (Real Estate) || 21 High Street || 41 High Street || 61 High Street || 81 High Street
|| 1 (Real Estate) || 19 (Subway) || 41 (William's Outdoors) || 61 High Street || 81 High Street
|-
|-
| 3 (Nail Shop) || 23 High Street || 43 High Street || 63 (Wigstons) || 83 High Street
| 3 (Nail Shop) || 23 (Hairdresser) || 43 (Popcorn Shop) || 63 (Wigstons) || 83 High Street
|-
|-
| 5 (Ding Ding's) || 25 High Street || 45 High Street || 65 High Street || 85 High Street
| 5 (Ding Ding's) || 25 (Reject Shop) || 45 (Forestry) || 65 High Street || 85 High Street
|-
|-
| 7 (Cake Shop) || 27 (Reject Shop)|| 47a High Street || 67 High Street || 87 (Star & Garter Hotel)
| 7 (Cake Shop) || 27 (Reject Shop) || 47a (Arthouse) || 67 High Street || 87 (Star & Garter Hotel)
|-
|-
| 9 (Bakery) || 29 High Street || 49 High Street? || 69 High Street || 89 -----
| 9 (Bakery) || 29 (Reject Shop) || 51 (Bentley's Acct) || 69 High Street || 89 -----
|-
|-
| 9a (Laundry) || 31 High Street || 51 (Bentley's Acct) || 71 High Street || 91 -----
| 9a (Laundry) || 31 (Evolve) || 51a (Commonwealth Bank) || 71 High Street || 91 -----
|-
|-
| 11 (Apollo Pizza) || 33 High Street || 53 (Amcal Pharmacy) || 73 (Derwent Real Estate) || 93 (Star & Garter)
| 11 (Apollo Pizza) || 33 (Cake Lady) || 53 (Amcal Pharmacy) || 73 (Derwent Real Estate) || 93 (Star & Garter)
|-
|-
| 15 (Chicken Shop)  || 35 High Street || 55 High Street || 75 High Street || 95 ----
| 15 (Chicken Shop)  || 35 (Clarke's) || 55 High Street || 75 High Street || 95 ----
|-
|-
| 15 (Guy Barnett) || 37 High Street || 57 High Street || 77 (Vacant Lot) || 97 ----
| 15 (Guy Barnett) || 37 (Ten Lives) || 57 High Street || 77 (Vacant Lot) || 97 ----
|-
|-
| 17 (Supermarket) || 39 High Street || 59 High Street || 79 (New Norfolk Hotel) || 99 -----
| 17 (Supermarket) || 39 (Makers on High) || 59 High Street || 79 (New Norfolk Hotel) || 99 -----
|}
|}



Revision as of 05:26, 7 May 2024

New Norfolk History

High Street - odd numbers
1 (Real Estate) 19 (Subway) 41 (William's Outdoors) 61 High Street 81 High Street
3 (Nail Shop) 23 (Hairdresser) 43 (Popcorn Shop) 63 (Wigstons) 83 High Street
5 (Ding Ding's) 25 (Reject Shop) 45 (Forestry) 65 High Street 85 High Street
7 (Cake Shop) 27 (Reject Shop) 47a (Arthouse) 67 High Street 87 (Star & Garter Hotel)
9 (Bakery) 29 (Reject Shop) 51 (Bentley's Acct) 69 High Street 89 -----
9a (Laundry) 31 (Evolve) 51a (Commonwealth Bank) 71 High Street 91 -----
11 (Apollo Pizza) 33 (Cake Lady) 53 (Amcal Pharmacy) 73 (Derwent Real Estate) 93 (Star & Garter)
15 (Chicken Shop) 35 (Clarke's) 55 High Street 75 High Street 95 ----
15 (Guy Barnett) 37 (Ten Lives) 57 High Street 77 (Vacant Lot) 97 ----
17 (Supermarket) 39 (Makers on High) 59 High Street 79 (New Norfolk Hotel) 99 -----


MediaWiki has been installed.

Consult the User's Guide for information on using the wiki software.

Getting started