Ash Bester Postcard Index: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* 002 Buckland Church, Tas | * 002 Buckland Church, Tas | ||
* 003 Buckland Church Interior | * 003 Buckland Church Interior | ||
* 047 | * 004 | ||
* 005 | |||
* 006 | |||
* 007 | |||
* 008 | |||
* 009 | |||
* 010 | |||
* 011 | |||
* 043 Lily Pond, Botanical Gardens, Hobart | |||
* 044 Conservatory, Botanical Gardens, Hobart | |||
* 047 Tasman's Arch, Eaglehawk Neck | |||
* 049 General View, Port Arthur | * 049 General View, Port Arthur | ||
* 052 Ruins Church, Port Arthur | * 052 Ruins Church, Port Arthur | ||
* 058 Post Office, Swansea | * 058 Post Office, Swansea | ||
* 103 Titania's Palace Hasting's Caves | * 103 Titania's Palace Hasting's Caves | ||
* 104 Penitentiary, Port Arthur | |||
* 105 Ruins Church, Port Arthur | * 105 Ruins Church, Port Arthur | ||
* 106 The Magazine, Port Arthur | |||
* 109 Blowhole Ledge, Eaglehawk Neck | * 109 Blowhole Ledge, Eaglehawk Neck | ||
* 113 Mt Wellington, Hobart | |||
* 127 Bay View Hotel, Swansea | * 127 Bay View Hotel, Swansea | ||
* 134 Port Arthur from hill, showing Hospital | * 134 Port Arthur from hill, showing Hospital | ||
Line 54: | Line 67: | ||
* 246 Retaining Wall Great Lake Miena | * 246 Retaining Wall Great Lake Miena | ||
* 255 Parliament House, Hobart | * 255 Parliament House, Hobart | ||
* 262 Look-out, Mt Wellington | |||
* 272 Sandy Bay Beach | * 272 Sandy Bay Beach | ||
* 280 From Pinnacle, Mt Wellington, Hobart | |||
* 288 Liverpool St Hobart | * 288 Liverpool St Hobart | ||
* 294 Highfield Hotel, Hobart | * 294 Highfield Hotel, Hobart | ||
Line 74: | Line 89: | ||
* 446 Sandy Bay Beach, Esplanade. | * 446 Sandy Bay Beach, Esplanade. | ||
* 452 St Matthew's Church Window, New Norfolk | * 452 St Matthew's Church Window, New Norfolk | ||
* 453 Eaglehawk Neck | * 453 Eaglehawk Neck, showing Lufra Hotel Site | ||
* 479 Swansea (streetscape) | * 479 Swansea (streetscape) | ||
* 480 Bay View Hotel Swansea | * 480 Bay View Hotel Swansea | ||
Line 82: | Line 97: | ||
* 491 Dock & Snow Capped Mt Wellington | * 491 Dock & Snow Capped Mt Wellington | ||
* 497 Hobart from Bellerive | * 497 Hobart from Bellerive | ||
* 500 Hobart Bridge and Mt Wellington | |||
* 542 State High School, Hobart | * 542 State High School, Hobart | ||
* 547 Shot Tower, Taroona | * 547 Shot Tower, Taroona | ||
Line 88: | Line 104: | ||
* 590 Bay View Hotel, Swansea | * 590 Bay View Hotel, Swansea | ||
* 597 Calvary Hospital, Hobart | * 597 Calvary Hospital, Hobart | ||
* 598 | |||
* 599 | |||
* 600 | |||
* 601 | |||
* 602 | |||
* 603 | |||
* 604 | |||
* 605 | |||
* 606 | |||
* 607 | |||
* 608 | |||
* 609 | |||
* 610 | |||
* 611 | |||
* 612 | |||
* 613 | |||
* 614 | |||
* 615 Tea Rooms Botanical Gardens Hobart | * 615 Tea Rooms Botanical Gardens Hobart | ||
* 616 | |||
* 617 | |||
* 618 Collins Street, Hobart | * 618 Collins Street, Hobart | ||
* 619 | |||
* 620 | |||
* 621 | |||
* 622 | |||
* 623 | |||
* 624 | |||
* 625 Tea Rooms Botanical Gardens Hobart | * 625 Tea Rooms Botanical Gardens Hobart | ||
* 631 Mt Wellington & Hobart Bridge | * 626 | ||
* 627 | |||
* 628 | |||
* 629 | |||
* 630 | |||
* 631 Mt Wellington & Hobart Bridge | |||
* 632 | |||
* 633 | |||
* 634 | |||
* 635 | |||
* 636 | |||
* 637 | |||
* 638 | |||
* 639 | |||
* 640 High Street, New Norfolk | * 640 High Street, New Norfolk | ||
* 641 | |||
* 642 St Mathews Church of England, New Norfolk | |||
* 643 | |||
* 644 | |||
* 645 | |||
* 646 Mountain Lodge Mt Wellington | * 646 Mountain Lodge Mt Wellington | ||
* 647 From Pinnacle, Mt Wellington | |||
* 648 | |||
* 649 | |||
* 650 | |||
* 651 Liverpool Street, Hobart | * 651 Liverpool Street, Hobart | ||
* 652 | |||
* 653 | |||
* 654 | |||
* 655 Richmond Bridge | * 655 Richmond Bridge | ||
* 668 | * 656 | ||
* 657 | |||
* 658 | |||
* 659 | |||
* 660 | |||
* 662 | |||
* 662 | |||
* 663 | |||
* 664 | |||
* 665 Princess of Tasmania at Devonport | |||
* 666 | |||
* 667 The Docks, Hobart | |||
* 668 The Chalet, Bronte Park | |||
* 669 | * 669 |
Revision as of 12:16, 23 July 2024
Ash Bester & Co was a Hobart pharmacy, photographic processor, souvenir and camera store that produced postcards from about 1940 to 1960. There are at least 669 cards in the series.
- 001
- 002 Buckland Church, Tas
- 003 Buckland Church Interior
- 004
- 005
- 006
- 007
- 008
- 009
- 010
- 011
- 043 Lily Pond, Botanical Gardens, Hobart
- 044 Conservatory, Botanical Gardens, Hobart
- 047 Tasman's Arch, Eaglehawk Neck
- 049 General View, Port Arthur
- 052 Ruins Church, Port Arthur
- 058 Post Office, Swansea
- 103 Titania's Palace Hasting's Caves
- 104 Penitentiary, Port Arthur
- 105 Ruins Church, Port Arthur
- 106 The Magazine, Port Arthur
- 109 Blowhole Ledge, Eaglehawk Neck
- 113 Mt Wellington, Hobart
- 127 Bay View Hotel, Swansea
- 134 Port Arthur from hill, showing Hospital
- 135 Interior, Model Prison, Port Arthur
- 138 Eaglehawk Neck
- 141 Eaglehawk Neck showing location of Blow Hole, Tasman's Arch and Devil's Kitchen.
- 142
- 143
- 144 Blowhole, Eaglehawk Neck
- 145 Devil's Kitchen, Eag Neck
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156 GPO Hobart
- 157
- 158
- 159
- 160 Commercial Hotel, Hobart
- 161
- 162
- 163
- 164 Freemason's Hotel, Hobart
- 185 Sleeping Beauty from Huon Rd
- 186
- 187
- 188
- 189
- 190
- 191 Grand Hotel, Huonville
- 192
- 193 Hobart from Rosny
- 194 Aerial View, Swansea
- 195 Australian Newsprint Mills Boyer
- 211 Top Section, Russell Falls, National Park
- 216 Russell Falls, National Park
- 246 Retaining Wall Great Lake Miena
- 255 Parliament House, Hobart
- 262 Look-out, Mt Wellington
- 272 Sandy Bay Beach
- 280 From Pinnacle, Mt Wellington, Hobart
- 288 Liverpool St Hobart
- 294 Highfield Hotel, Hobart
- 296 Brunswick Hotel Hobart
- 330 Macquarie Plains with Hop Fields
- 333 Russell Falls, National Park
- 334 Russell Falls, National Park
- 335 Russell Falls, National Park
- 336 Russell Falls, National Park
- 337
- 344 Botanical Gardens, Hobart
- 349 Big Tree National Park
- 371 Thermal Swimming Pool Hastings
- 374 Tesselated Pavement, Eaglehawk Neck
- 376 Ocean Pier Fire, Hobart
- 389 Salmon Ponds, Plenty
- 410 Exterior Model Prison, Port Arthur
- 443 Sandy Bay Beach, Hobart
- 446 Sandy Bay Beach, Esplanade.
- 452 St Matthew's Church Window, New Norfolk
- 453 Eaglehawk Neck, showing Lufra Hotel Site
- 479 Swansea (streetscape)
- 480 Bay View Hotel Swansea
- 484 Lounge, Lufra Hotel
- 485 Dining Room, Lufra Hotel, Eaglehawk Neck
- 490 St David's Park, Hobart
- 491 Dock & Snow Capped Mt Wellington
- 497 Hobart from Bellerive
- 500 Hobart Bridge and Mt Wellington
- 542 State High School, Hobart
- 547 Shot Tower, Taroona
- 585 Lufra Hotel, Eaglehawk Neck
- 588 Hop Fields Bushy Park
- 590 Bay View Hotel, Swansea
- 597 Calvary Hospital, Hobart
- 598
- 599
- 600
- 601
- 602
- 603
- 604
- 605
- 606
- 607
- 608
- 609
- 610
- 611
- 612
- 613
- 614
- 615 Tea Rooms Botanical Gardens Hobart
- 616
- 617
- 618 Collins Street, Hobart
- 619
- 620
- 621
- 622
- 623
- 624
- 625 Tea Rooms Botanical Gardens Hobart
- 626
- 627
- 628
- 629
- 630
- 631 Mt Wellington & Hobart Bridge
- 632
- 633
- 634
- 635
- 636
- 637
- 638
- 639
- 640 High Street, New Norfolk
- 641
- 642 St Mathews Church of England, New Norfolk
- 643
- 644
- 645
- 646 Mountain Lodge Mt Wellington
- 647 From Pinnacle, Mt Wellington
- 648
- 649
- 650
- 651 Liverpool Street, Hobart
- 652
- 653
- 654
- 655 Richmond Bridge
- 656
- 657
- 658
- 659
- 660
- 662
- 662
- 663
- 664
- 665 Princess of Tasmania at Devonport
- 666
- 667 The Docks, Hobart
- 668 The Chalet, Bronte Park
- 669