33 High Street: Difference between revisions

No edit summary
No edit summary
Line 6: Line 6:
* The Cake Lady
* The Cake Lady


[[File:High_Street_19_to_51_mapped.jpg|600px|thumb|left|The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown.]]
[[File:High_Street_19_to_51_mapped.jpg|600px|thumb|left|The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown - frontage for 33 High Street is 22' 1".]]
[[File:High_Street_33-37_(1930s).jpg|600px|thumb|left|Tom Andrews Butcher on the right in the 1930s (Photo courtesy of Paul Smythe)]]
[[File:High_Street_33-37_(1930s).jpg|600px|thumb|left|Tom Andrews Butcher on the right in the 1930s (Photo courtesy of Paul Smythe)]]
[[File:High_Street_33_Cake_Lady_2024.jpg|600px|thumb|left|The Cake Lady in 2024]]
[[File:High_Street_33_Cake_Lady_2024.jpg|600px|thumb|left|The Cake Lady in 2024]]

Revision as of 01:11, 9 July 2024

31 High Street - ◦ - 35 High Street

  • Tom Andrews Butcher
  • Country Florals Florist (2000-2009+)
  • Geardy's and Sintonic (2012)
  • The Cake Lady
The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown - frontage for 33 High Street is 22' 1".
Tom Andrews Butcher on the right in the 1930s (Photo courtesy of Paul Smythe)
The Cake Lady in 2024