Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ High Street - Odd numbers | |+ High Street - Odd numbers | ||
| | !colspan="4" style="" | Some numbers have changed but these are the buildings as they stand as at May 2024 | ||
|- | |- | ||
| 1 (Real Estate) || 19 (Subway) || 45 (Forestry) || 67 (Martin Cash) | |||
|- | |- | ||
| 3 (Nail Shop) || 23 (Hairdresser) || 47a (Arthouse) || - DRIVEWAY - | | 3 (Nail Shop) || 23 (Hairdresser) || 47a (Arthouse) || - DRIVEWAY - |
Revision as of 06:52, 7 May 2024
New Norfolk History
Some numbers have changed but these are the buildings as they stand as at May 2024 | |||
---|---|---|---|
1 (Real Estate) | 19 (Subway) | 45 (Forestry) | 67 (Martin Cash) |
3 (Nail Shop) | 23 (Hairdresser) | 47a (Arthouse) | - DRIVEWAY - |
5 (Ding Ding's) | 25-27 (Reject Shop) | 51 (Bentley's Accounting) | 73 (Derwent Real Estate) |
7 (Cake Shop) | 29 (Reject Shop) | 51a (Commonwealth Bank) | 75 (vacant lot) |
9 (Bakery) | 31 (Evolve) | - CHARLES STREET - | 77 (Vacant Lot) |
9a (Laundry) | 33 (Cake Lady) | 53 (Amcal Pharmacy) | 79 (New Norfolk Hotel) |
11 (Apollo Pizza) | 35 (Clarke's) | 55 (Gym) | 81 (petrol station) |
15 (Chicken Shop) | 37 (Ten Lives) | 55 (Nails) | 83 High Street |
15 (Guy Barnett) | 39 (Makers on High) | 61-63 (Wigstons) | 85 High Street |
17 (Supermarket) | 41 (William's Outdoors) | 65 (Book Magick) | 87 (Star & Garter Hotel) |
- BURNETT STREET - | 43 (Popcorn Shop) | 65a (Dog Groomer) | 93 (Saints & Sinners) |
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.