35 High Street: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
* RE Clark & Sons Butcher
* RE Clark & Sons Butcher


[[File:High_Street_19_to_51_mapped.jpg|600px|thumb|left|The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown.]]
[[File:High_Street_19_to_51_mapped.jpg|600px|thumb|left|The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown - frontage for 35 High Street is 28' 3".]]
[[File:High_Street_33-37_(1930s).jpg|600px|thumb|left|Ivy Williams shop on the left in the 1930s (Photo courtesy of Paul Smyth)]]  
[[File:High_Street_33-37_(1930s).jpg|600px|thumb|left|Ivy Williams shop on the left in the 1930s (Photo courtesy of Paul Smyth)]]  
[[File:High_Street_35_Clark_Butcher_2016.jpg|600px|thumb|left|RE Clark & Sons Butcher in 2016]]
[[File:High_Street_35_Clark_Butcher_2016.jpg|600px|thumb|left|RE Clark & Sons Butcher in 2016]]
[[File:High_Street_35_Clark_Butcher_2013.jpg|600px|thumb|left|RE Clark & Sons Butcher interior in 2013]]
[[File:High_Street_35_Clark_Butcher_2013.jpg|600px|thumb|left|RE Clark & Sons Butcher interior in 2013]]

Revision as of 01:11, 9 July 2024

33 High Street - ◦ - 37 High Street

  • RE Clark & Sons Butcher
The block between Burnett Street and Charles Street (19 to 51a High Street) as it was in the 1930s with street numbers shown - frontage for 35 High Street is 28' 3".
Ivy Williams shop on the left in the 1930s (Photo courtesy of Paul Smyth)
RE Clark & Sons Butcher in 2016
RE Clark & Sons Butcher interior in 2013