18 High Street: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Warren's Cake Shop (1961/62) | * Warren's Cake Shop (1961/62) | ||
* Keith Russell | * Angel's Butcher (abt 1970) | ||
* | * Keith Russell Butcher | ||
* New Norfolk Meat Supply (2009) | |||
* Posh Pet Meat | * Posh Pet Meat | ||
* Wiggos TCG and Collectibles (2024) | * Wiggos TCG and Collectibles (2024) | ||
[[File:High_Street_18_Pet_Meat_(Google_Maps_2009).jpg|600px|thumb||New Norfolk Meat Supply in 2009 (Photo courtesy of Google Maps)]] | [[File:High_Street_18_Pet_Meat_(Google_Maps_2009).jpg|600px|thumb||New Norfolk Meat Supply in 2009 (Photo courtesy of Google Maps)]] | ||
[[File:High_Street_18_Pet_Meat_(Damian_Bester_2013).jpg|600px|thumb|left|New Norfolk Pet Meat Supplies in 2013 (Photo courtesy of Damian Bester)]] | [[File:High_Street_18_Pet_Meat_(Damian_Bester_2013).jpg|600px|thumb|left|New Norfolk Pet Meat Supplies in 2013 (Photo courtesy of Damian Bester)]] |
Latest revision as of 10:58, 30 July 2024
← 16 High Street - ◦ - 18a High Street →
- Warren's Cake Shop (1961/62)
- Angel's Butcher (abt 1970)
- Keith Russell Butcher
- New Norfolk Meat Supply (2009)
- Posh Pet Meat
- Wiggos TCG and Collectibles (2024)