38 Burnett Street: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Farm Produce Store (Mrs Graham) | * Farm Produce Store (Mrs Graham) | ||
* Ernie Vagg's Electrical Shop (early 1950s) | * Ernie Vagg's Electrical Shop (early 1950s) | ||
* Butcher Shop? | * Butcher Shop? | ||
* Len Blackwell's Norfolk Cycles (1980s) | * Len Blackwell's Norfolk Cycles (1980s) | ||
* Cheeky Little Place | * vacant (before 2007 - 2011) | ||
* Cheeky Little Place (2011 - 2022) | |||
(thanks Damian Bester) | (thanks Damian Bester) | ||
[[File:Burnett_Street_38_vacant_(2009).jpg|600px|thumb|left|Vacant shop in 2009 (Photo courtesy of Google Maps)]] | |||
[[File:Burnett_Street_38_Cheeky_Little_Place_(2015).jpg|600px|thumb|left|Cheeky Little Place in 2015 (Photo courtesy of Deb Gardiner)]] | |||
[[File:Burnett_Street_38_Cheeky_Little_Place_(2018).jpg|600px|thumb|left|Cheeky Little Place in 2018 (Photo courtesy of Deb Gardiner)]] | |||
[[File:Burnett_Street_38_Cheeky_Little_Place_(2020).jpg|600px|thumb|left|Cheeky Little Place in 2020 with their new post lockdown setup for Covid (Photo courtesy of Deb Gardiner)]] |
Latest revision as of 23:35, 5 October 2024
← 34 Burnett Street - ◦ - 38 Burnett Street →
- Farm Produce Store (Mrs Graham)
- Ernie Vagg's Electrical Shop (early 1950s)
- Butcher Shop?
- Len Blackwell's Norfolk Cycles (1980s)
- vacant (before 2007 - 2011)
- Cheeky Little Place (2011 - 2022)
(thanks Damian Bester)