02 High Street: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
← [[01 High Street|1 High Street]] - ◦ - [[ | ← [[01 High Street|1 High Street]] - ◦ - [[04 High Street|4 High Street]] → | ||
* Built in 1961 | * Built in 1961 | ||
Line 5: | Line 5: | ||
* Cox Brothers | * Cox Brothers | ||
* Hydro Retail Service Centre (opened Nov 1993) | * Hydro Retail Service Centre (opened Nov 1993) | ||
* TYGA FM | * TYGA FM (2009 to 2012) | ||
* Wigstons Sports (2013 - 2014) | * Wigstons Sports (2013 - 2014) | ||
* Workskills | * Workskills | ||
* 2C - Derwent Valley Videos (opened 1993) | |||
[[File:High_Street_02_Wigstons_Sports_(2013).jpg|600px|thumb|left|Wigstons Sports window in December 2013]] | [[File:High_Street_02_Wigstons_Sports_(2013).jpg|600px|thumb|left|Wigstons Sports window in December 2013]] | ||
[[File:High_Street_02_Workskills_(Google_Maps_2023).jpg|600px|thumb|left|Workskills in 2023 (Photo courtesy of Google Maps)]] |
Latest revision as of 22:18, 9 October 2024
← 1 High Street - ◦ - 4 High Street →
- Built in 1961
- Desma Furniture
- Cox Brothers
- Hydro Retail Service Centre (opened Nov 1993)
- TYGA FM (2009 to 2012)
- Wigstons Sports (2013 - 2014)
- Workskills
- 2C - Derwent Valley Videos (opened 1993)