Ash Bester Postcard Index: Difference between revisions
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Ash Bester & Co was a Hobart pharmacy, photographic processor, souvenir and camera store that produced postcards from about 1940 to 1960. There are at least 669 cards in the series. | Ash Bester & Co was a Hobart pharmacy, photographic processor, souvenir and camera store that produced postcards from about 1940 to 1960. There are at least 669 cards in the series. | ||
== 001 - 050 == | |||
* 001 | * 001 | ||
* 002 Buckland Church, Tas | * 002 Buckland Church, Tas | ||
Line 12: | Line 13: | ||
* 010 | * 010 | ||
* 011 | * 011 | ||
* 012 | |||
* 013 | |||
* 014 | |||
* 015 | |||
* 016 | |||
* 017 | |||
* 018 | |||
* 019 | |||
* 020 | |||
* 021 | |||
* 022 | |||
* 023 River Derwent at New Norfolk | * 023 River Derwent at New Norfolk | ||
* 024 | |||
* 025 | |||
* 026 | |||
* 027 | |||
* 028 River Derwent at New Norfolk | |||
* 029 | |||
* 039 | |||
* 031 | |||
* 032 | |||
* 033 | |||
* 034 Orford Bridge Tas | |||
* 035 | |||
* 036 | |||
* 037 | |||
* 038 | |||
* 039 | |||
* 040 | |||
* 041 | |||
* 042 | |||
* 043 Lily Pond, Botanical Gardens, Hobart | * 043 Lily Pond, Botanical Gardens, Hobart | ||
* 044 Conservatory, Botanical Gardens, Hobart | * 044 Conservatory, Botanical Gardens, Hobart | ||
* 045 Salmon Ponds, Plenty | * 045 Salmon Ponds, Plenty | ||
* 046 | |||
* 047 Tasman's Arch, Eaglehawk Neck | * 047 Tasman's Arch, Eaglehawk Neck | ||
* 048 | |||
* 049 General View, Port Arthur | * 049 General View, Port Arthur | ||
* 050 | |||
== 051 - 100 == | |||
* 051 | |||
* 052 Ruins Church, Port Arthur | * 052 Ruins Church, Port Arthur | ||
* 053 | |||
* 054 | |||
* 055 | |||
* 056 | |||
* 057 | |||
* 058 Post Office, Swansea | * 058 Post Office, Swansea | ||
* 059 | |||
* 060 | |||
* 061 Hobart Bridge Tas | |||
* 062 | |||
* 063 | |||
* 064 | |||
* 065 | |||
* 066 | |||
* 067 | |||
* 068 | |||
* 069 Mt Wellington | * 069 Mt Wellington | ||
* 070 | |||
* 071 | |||
* 072 | |||
* 073 | |||
* 074 | |||
* 075 | |||
* 076 Dock & Mt Wellington | * 076 Dock & Mt Wellington | ||
* 077 | |||
* 078 Wharves & Snow Capped Mt. Wellington, Hobart | |||
* 079 Hobart Bridge from Eastern Shore | |||
* 080 | |||
* 081 | |||
* 082 | |||
* 083 | |||
* 084 | |||
* 085 | |||
* 086 Town Hall Port Arthur | |||
* 087 | |||
* 088 | |||
* 089 Esplanade New Norfolk | |||
* 090 | |||
* 091 | |||
* 092 | |||
* 094 | |||
* 095 | |||
* 096 | |||
* 097 | |||
* 098 | |||
* 099 | |||
* 100 | |||
== 101 - 150 == | |||
* 101 | |||
* 102 | |||
* 103 Titania's Palace Hasting's Caves | * 103 Titania's Palace Hasting's Caves | ||
* 104 Penitentiary, Port Arthur | * 104 Penitentiary, Port Arthur | ||
Line 27: | Line 111: | ||
* 106 The Magazine, Port Arthur | * 106 The Magazine, Port Arthur | ||
* 107 Magazine Port Arthur | * 107 Magazine Port Arthur | ||
* 108 | |||
* 109 Blowhole Ledge, Eaglehawk Neck | * 109 Blowhole Ledge, Eaglehawk Neck | ||
* 110 | |||
* 111 Penitentiary, Port Arthur | |||
* 112 | |||
* 113 Mt Wellington, Hobart | * 113 Mt Wellington, Hobart | ||
* 114 | |||
* 115 | |||
* 116 | |||
* 117 | |||
* 118 | |||
* 119 | |||
* 120 | |||
* 121 | |||
* 122 Meredith River Swansea | |||
* 123 | |||
* 124 | |||
* 125 | |||
* 126 | |||
* 127 Bay View Hotel, Swansea | * 127 Bay View Hotel, Swansea | ||
* 128 | |||
* 129 | |||
* 130 | |||
* 131 | |||
* 132 | |||
* 133 | |||
* 134 Port Arthur from hill, showing Hospital | * 134 Port Arthur from hill, showing Hospital | ||
* 135 Interior, Model Prison, Port Arthur | * 135 Interior, Model Prison, Port Arthur | ||
* 136 Model Prison Bell with guide | * 136 Model Prison Bell with guide | ||
* 137 Looking Along | * 137 Looking Along Road from Tower, Port Arthur | ||
* 138 Eaglehawk Neck | * 138 Eaglehawk Neck | ||
* 139 | |||
* 140 | |||
* 141 Eaglehawk Neck showing location of Blow Hole, Tasman's Arch and Devil's Kitchen. | * 141 Eaglehawk Neck showing location of Blow Hole, Tasman's Arch and Devil's Kitchen. | ||
* 142 | * 142 | ||
Line 45: | Line 154: | ||
* 149 | * 149 | ||
* 150 | * 150 | ||
== 151 - 200 == | |||
* 151 | * 151 | ||
* 152 | * 152 | ||
Line 55: | Line 165: | ||
* 159 | * 159 | ||
* 160 Commercial Hotel, Hobart | * 160 Commercial Hotel, Hobart | ||
* 161 | * 161 Government Tourist Bureau Hobart | ||
* 162 | * 162 | ||
* 163 | * 163 | ||
* 164 Freemason's Hotel, Hobart | * 164 Freemason's Hotel, Hobart | ||
* 165 Franklin Square & GPO Hobart | * 165 Franklin Square & GPO Hobart | ||
* 166 | |||
* 167 | |||
* 168 Headstone Buckland Church | |||
* 169 | |||
* 170 | |||
* 171 | |||
* 172 | |||
* 173 | |||
* 174 | |||
* 175 | |||
* 176 | |||
* 177 | |||
* 178 | |||
* 179 | |||
* 180 | |||
* 181 | |||
* 182 Apple Blossom Huon Valley Tas | |||
* 183 | |||
* 184 | |||
* 185 Sleeping Beauty from Huon Rd | * 185 Sleeping Beauty from Huon Rd | ||
* 186 | * 186 | ||
Line 71: | Line 200: | ||
* 194 Aerial View, Swansea | * 194 Aerial View, Swansea | ||
* 195 Australian Newsprint Mills Boyer | * 195 Australian Newsprint Mills Boyer | ||
* 196 | |||
* 197 Hop Fields, Derwent Valley | |||
* 198 | |||
* 199 | |||
* 200 | |||
== 201 - 300 == | |||
* 201 | |||
* 202 | |||
* 211 Top Section, Russell Falls, National Park | * 211 Top Section, Russell Falls, National Park | ||
* 212 Triabunna Wharf | |||
* 216 Russell Falls, National Park | * 216 Russell Falls, National Park | ||
* 235 Imperial Hotel, Hobart | |||
* 240 Royal Hobart Hospital | |||
* 242 Mouth of Brown's River, Tas | |||
* 246 Retaining Wall Great Lake Miena | * 246 Retaining Wall Great Lake Miena | ||
* 255 Parliament House, Hobart | * 255 Parliament House, Hobart | ||
* 262 Look-out, Mt Wellington | * 262 Look-out, Mt Wellington | ||
* 272 Sandy Bay Beach | * 272 Sandy Bay Beach | ||
* 276 Cambridge 'Drome from Mt. Rumney | |||
* 279 Wrest Point, Sandy Bay, Hobart | |||
* 280 From Pinnacle, Mt Wellington, Hobart | * 280 From Pinnacle, Mt Wellington, Hobart | ||
* 287 Town Hall Hobart | |||
* 288 Liverpool St Hobart | * 288 Liverpool St Hobart | ||
* 294 Highfield Hotel, Hobart | * 294 Highfield Hotel, Hobart | ||
* 296 Brunswick Hotel Hobart | * 296 Brunswick Hotel Hobart | ||
== 301 - 400 == | |||
* 330 Macquarie Plains with Hop Fields | * 330 Macquarie Plains with Hop Fields | ||
* 333 Russell Falls, National Park | * 333 Russell Falls, National Park | ||
Line 87: | Line 233: | ||
* 336 Russell Falls, National Park | * 336 Russell Falls, National Park | ||
* 337 | * 337 | ||
* 340 Grass Tree National Park | |||
* 344 Botanical Gardens, Hobart | * 344 Botanical Gardens, Hobart | ||
* 347 Hobart Bridge from Eastern Shore | |||
* 348 Cadburys, Claremont | |||
* 349 Big Tree National Park | * 349 Big Tree National Park | ||
* 371 Thermal Swimming Pool Hastings | * 371 Thermal Swimming Pool Hastings | ||
Line 93: | Line 242: | ||
* 374 Tesselated Pavement, Eaglehawk Neck | * 374 Tesselated Pavement, Eaglehawk Neck | ||
* 376 Ocean Pier Fire, Hobart | * 376 Ocean Pier Fire, Hobart | ||
* 388 Salmon Ponds, Plenty | |||
* 389 Salmon Ponds, Plenty | * 389 Salmon Ponds, Plenty | ||
== 401 - 500 == | |||
* 402 St Mathew's Church, New Norfolk | |||
* 410 Exterior Model Prison, Port Arthur | * 410 Exterior Model Prison, Port Arthur | ||
* 442 West Point & Gardens Hobart | |||
* 443 Sandy Bay Beach, Hobart | * 443 Sandy Bay Beach, Hobart | ||
* 446 Sandy Bay Beach, Esplanade | * 446 Sandy Bay Beach, Esplanade | ||
Line 100: | Line 254: | ||
* 452 St Matthew's Church Window, New Norfolk | * 452 St Matthew's Church Window, New Norfolk | ||
* 453 Eaglehawk Neck, showing Lufra Hotel Site | * 453 Eaglehawk Neck, showing Lufra Hotel Site | ||
* 453 Eaglehawk Neck, Tas | |||
* 478 Bay View Hotel, Swansea | * 478 Bay View Hotel, Swansea | ||
* 479 Swansea (streetscape) | * 479 Swansea (streetscape) | ||
Line 107: | Line 262: | ||
* 490 St David's Park, Hobart | * 490 St David's Park, Hobart | ||
* 491 Dock & Snow Capped Mt Wellington | * 491 Dock & Snow Capped Mt Wellington | ||
* 492 Freemason's Hotel New Norfolk | |||
* 497 Hobart from Bellerive | * 497 Hobart from Bellerive | ||
* 500 Hobart Bridge and Mt Wellington | * 500 Hobart Bridge and Mt Wellington | ||
== 501 - 600 == | |||
* 530 The Chalet Austins Ferry | |||
* 533 Fire Wagon, Port Arthur | * 533 Fire Wagon, Port Arthur | ||
* 542 State High School, Hobart | * 542 State High School, Hobart | ||
* 547 Shot Tower, Taroona | * 547 Shot Tower, Taroona | ||
* 553 Deloraine, Tas | |||
* 556 Holy Trinity Church from Domain Hobart | |||
* 583 Aerial view of Hobart Wharves | |||
* 584 Tessellated Pavement & Clyde Island, Eaglehawk Neck | * 584 Tessellated Pavement & Clyde Island, Eaglehawk Neck | ||
* 585 Lufra Hotel, Eaglehawk Neck | * 585 Lufra Hotel, Eaglehawk Neck | ||
* 586 Lufra Hotel, Eagle Neck | |||
* 588 Hop Fields Bushy Park | * 588 Hop Fields Bushy Park | ||
* 590 Bay View Hotel, Swansea | * 590 Bay View Hotel, Swansea | ||
* 596 Wrest Point Hotel, Hobart | |||
* 597 Calvary Hospital, Hobart | * 597 Calvary Hospital, Hobart | ||
* 598 | * 598 | ||
* 599 | * 599 | ||
* 600 | * 600 | ||
== 601 - 650 == | |||
* 601 | * 601 | ||
* 602 | * 602 | ||
Line 136: | Line 301: | ||
* 615 Tea Rooms Botanical Gardens Hobart | * 615 Tea Rooms Botanical Gardens Hobart | ||
* 616 | * 616 | ||
* 617 | * 617 Murray St, Hobart | ||
* 618 Collins Street, Hobart | * 618 Collins Street, Hobart | ||
* 619 | * 619 | ||
Line 151: | Line 316: | ||
* 630 | * 630 | ||
* 631 Mt Wellington & Hobart Bridge | * 631 Mt Wellington & Hobart Bridge | ||
* 632 | * 632 Logging Train at the Rocks, New Norfolk | ||
* 633 | * 633 | ||
* 634 | * 634 | ||
* 635 | * 635 Traffic Bridge, New Norfolk | ||
* 636 | * 636 View From Pulpit Rock, New Norfolk | ||
* 637 | * 637 | ||
* 638 | * 638 | ||
Line 170: | Line 335: | ||
* 649 | * 649 | ||
* 650 | * 650 | ||
== 651 - 700 == | |||
* 651 Liverpool Street, Hobart | * 651 Liverpool Street, Hobart | ||
* 652 | * 652 | ||
Line 178: | Line 344: | ||
* 657 | * 657 | ||
* 658 | * 658 | ||
* 659 | * 659 Tungatinah Power Station & Bridge | ||
* 660 | * 660 | ||
* 662 | * 662 | ||
Line 188: | Line 354: | ||
* 667 The Docks, Hobart | * 667 The Docks, Hobart | ||
* 668 The Chalet, Bronte Park | * 668 The Chalet, Bronte Park | ||
* 669 | * 669 Fish in Salmon Pond New Norfolk |
Latest revision as of 06:50, 7 October 2024
Ash Bester & Co was a Hobart pharmacy, photographic processor, souvenir and camera store that produced postcards from about 1940 to 1960. There are at least 669 cards in the series.
001 - 050
- 001
- 002 Buckland Church, Tas
- 003 Buckland Church Interior
- 004
- 005
- 006 Elizabeth St, Hobart
- 007
- 008
- 009
- 010
- 011
- 012
- 013
- 014
- 015
- 016
- 017
- 018
- 019
- 020
- 021
- 022
- 023 River Derwent at New Norfolk
- 024
- 025
- 026
- 027
- 028 River Derwent at New Norfolk
- 029
- 039
- 031
- 032
- 033
- 034 Orford Bridge Tas
- 035
- 036
- 037
- 038
- 039
- 040
- 041
- 042
- 043 Lily Pond, Botanical Gardens, Hobart
- 044 Conservatory, Botanical Gardens, Hobart
- 045 Salmon Ponds, Plenty
- 046
- 047 Tasman's Arch, Eaglehawk Neck
- 048
- 049 General View, Port Arthur
- 050
051 - 100
- 051
- 052 Ruins Church, Port Arthur
- 053
- 054
- 055
- 056
- 057
- 058 Post Office, Swansea
- 059
- 060
- 061 Hobart Bridge Tas
- 062
- 063
- 064
- 065
- 066
- 067
- 068
- 069 Mt Wellington
- 070
- 071
- 072
- 073
- 074
- 075
- 076 Dock & Mt Wellington
- 077
- 078 Wharves & Snow Capped Mt. Wellington, Hobart
- 079 Hobart Bridge from Eastern Shore
- 080
- 081
- 082
- 083
- 084
- 085
- 086 Town Hall Port Arthur
- 087
- 088
- 089 Esplanade New Norfolk
- 090
- 091
- 092
- 094
- 095
- 096
- 097
- 098
- 099
- 100
101 - 150
- 101
- 102
- 103 Titania's Palace Hasting's Caves
- 104 Penitentiary, Port Arthur
- 105 Ruins Church, Port Arthur
- 106 The Magazine, Port Arthur
- 107 Magazine Port Arthur
- 108
- 109 Blowhole Ledge, Eaglehawk Neck
- 110
- 111 Penitentiary, Port Arthur
- 112
- 113 Mt Wellington, Hobart
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122 Meredith River Swansea
- 123
- 124
- 125
- 126
- 127 Bay View Hotel, Swansea
- 128
- 129
- 130
- 131
- 132
- 133
- 134 Port Arthur from hill, showing Hospital
- 135 Interior, Model Prison, Port Arthur
- 136 Model Prison Bell with guide
- 137 Looking Along Road from Tower, Port Arthur
- 138 Eaglehawk Neck
- 139
- 140
- 141 Eaglehawk Neck showing location of Blow Hole, Tasman's Arch and Devil's Kitchen.
- 142
- 143 Hadley’s Hotel
- 144 Blowhole, Eaglehawk Neck
- 145 Devil's Kitchen, Eag Neck
- 146
- 147
- 148
- 149
- 150
151 - 200
- 151
- 152
- 153
- 154
- 155
- 156 GPO Hobart
- 157
- 158
- 159
- 160 Commercial Hotel, Hobart
- 161 Government Tourist Bureau Hobart
- 162
- 163
- 164 Freemason's Hotel, Hobart
- 165 Franklin Square & GPO Hobart
- 166
- 167
- 168 Headstone Buckland Church
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182 Apple Blossom Huon Valley Tas
- 183
- 184
- 185 Sleeping Beauty from Huon Rd
- 186
- 187
- 188
- 189
- 190
- 191 Grand Hotel, Huonville
- 192
- 193 Hobart from Rosny
- 194 Aerial View, Swansea
- 195 Australian Newsprint Mills Boyer
- 196
- 197 Hop Fields, Derwent Valley
- 198
- 199
- 200
201 - 300
- 201
- 202
- 211 Top Section, Russell Falls, National Park
- 212 Triabunna Wharf
- 216 Russell Falls, National Park
- 235 Imperial Hotel, Hobart
- 240 Royal Hobart Hospital
- 242 Mouth of Brown's River, Tas
- 246 Retaining Wall Great Lake Miena
- 255 Parliament House, Hobart
- 262 Look-out, Mt Wellington
- 272 Sandy Bay Beach
- 276 Cambridge 'Drome from Mt. Rumney
- 279 Wrest Point, Sandy Bay, Hobart
- 280 From Pinnacle, Mt Wellington, Hobart
- 287 Town Hall Hobart
- 288 Liverpool St Hobart
- 294 Highfield Hotel, Hobart
- 296 Brunswick Hotel Hobart
301 - 400
- 330 Macquarie Plains with Hop Fields
- 333 Russell Falls, National Park
- 334 Russell Falls, National Park
- 335 Russell Falls, National Park
- 336 Russell Falls, National Park
- 337
- 340 Grass Tree National Park
- 344 Botanical Gardens, Hobart
- 347 Hobart Bridge from Eastern Shore
- 348 Cadburys, Claremont
- 349 Big Tree National Park
- 371 Thermal Swimming Pool Hastings
- 372 The Chalet, Hastings
- 374 Tesselated Pavement, Eaglehawk Neck
- 376 Ocean Pier Fire, Hobart
- 388 Salmon Ponds, Plenty
- 389 Salmon Ponds, Plenty
401 - 500
- 402 St Mathew's Church, New Norfolk
- 410 Exterior Model Prison, Port Arthur
- 442 West Point & Gardens Hobart
- 443 Sandy Bay Beach, Hobart
- 446 Sandy Bay Beach, Esplanade
- 450 Bush Hotel, New Norfolk
- 452 St Matthew's Church Window, New Norfolk
- 453 Eaglehawk Neck, showing Lufra Hotel Site
- 453 Eaglehawk Neck, Tas
- 478 Bay View Hotel, Swansea
- 479 Swansea (streetscape)
- 480 Bay View Hotel Swansea
- 484 Lounge, Lufra Hotel
- 485 Dining Room, Lufra Hotel, Eaglehawk Neck
- 490 St David's Park, Hobart
- 491 Dock & Snow Capped Mt Wellington
- 492 Freemason's Hotel New Norfolk
- 497 Hobart from Bellerive
- 500 Hobart Bridge and Mt Wellington
501 - 600
- 530 The Chalet Austins Ferry
- 533 Fire Wagon, Port Arthur
- 542 State High School, Hobart
- 547 Shot Tower, Taroona
- 553 Deloraine, Tas
- 556 Holy Trinity Church from Domain Hobart
- 583 Aerial view of Hobart Wharves
- 584 Tessellated Pavement & Clyde Island, Eaglehawk Neck
- 585 Lufra Hotel, Eaglehawk Neck
- 586 Lufra Hotel, Eagle Neck
- 588 Hop Fields Bushy Park
- 590 Bay View Hotel, Swansea
- 596 Wrest Point Hotel, Hobart
- 597 Calvary Hospital, Hobart
- 598
- 599
- 600
601 - 650
- 601
- 602
- 603
- 604
- 605
- 606
- 607
- 608
- 609
- 610
- 611
- 612
- 613
- 614 Commonwealth Bank, Hobart
- 615 Tea Rooms Botanical Gardens Hobart
- 616
- 617 Murray St, Hobart
- 618 Collins Street, Hobart
- 619
- 620
- 621
- 622
- 623
- 624
- 625 Tea Rooms Botanical Gardens Hobart
- 626
- 627
- 628
- 629
- 630
- 631 Mt Wellington & Hobart Bridge
- 632 Logging Train at the Rocks, New Norfolk
- 633
- 634
- 635 Traffic Bridge, New Norfolk
- 636 View From Pulpit Rock, New Norfolk
- 637
- 638
- 639
- 640 High Street, New Norfolk
- 641
- 642 St Mathews Church of England, New Norfolk
- 643
- 644
- 645
- 646 Mountain Lodge Mt Wellington
- 647 From Pinnacle, Mt Wellington
- 648
- 649
- 650
651 - 700
- 651 Liverpool Street, Hobart
- 652
- 653
- 654 General View, Port Arthur
- 655 Richmond Bridge
- 656
- 657
- 658
- 659 Tungatinah Power Station & Bridge
- 660
- 662
- 662
- 663
- 664
- 665 Princess of Tasmania at Devonport
- 666
- 667 The Docks, Hobart
- 668 The Chalet, Bronte Park
- 669 Fish in Salmon Pond New Norfolk