16 Circle Street: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
← [[02-08 Circle Street|2-8 Circle Street]]  
← [[02-08 Circle Street|2-8 Circle Street]]  


Mapley & Son Butcher
* Mapley & Son Butcher
* Roy Clark's Butcher
* Demolished 1993


[[File:Circle_Street_16_Mapley's_Butcher_(1906).jpg|600px|thumb|left|Mapley & Sons Butcher in 1906 - on the left is Tom Leatham, on the right is Mr Mapley & his son George]]
[[File:Circle_Street_16_Mapley's_Butcher_(1906).jpg|600px|thumb|left|Mapley & Sons Butcher in 1906 - on the left is Tom Leatham, on the right is John Mapley & his son George]]
[[File:Circle_Street_16_(cnr_tank)_Mapley's_Butcher_(1930s).jpg|600px|thumb|left|Judging by the clothes this is 1930s - the butcher is probably George Mapley, the little boy in the above photo.]]
[[File:Circle_Street_16_(cnr_tank)_Mapley's_Butcher_(1930s).jpg|600px|thumb|left|Judging by the clothes this is 1930s - the butcher is probably George Mapley, the little boy in the above photo.]]
[[File:Circle_Street_16_(cnr_Tank)_-_Clark's_shop_and_house_-_Damian_Bester_(1993).jpg|600px|thumb|left|Clark's shop and residence before demolition in 1993 (Photo courtesy of Damian Bester)]]
[[File:Circle_Street_16_(cnr_Tank)_-_Clark's_shop_and_house_-_Damian_Bester_(1993).jpg|600px|thumb|left|Clark's shop and residence before demolition in 1993 (Photo courtesy of Damian Bester)]]

Latest revision as of 08:35, 8 June 2024

2-8 Circle Street

  • Mapley & Son Butcher
  • Roy Clark's Butcher
  • Demolished 1993
Mapley & Sons Butcher in 1906 - on the left is Tom Leatham, on the right is John Mapley & his son George
Judging by the clothes this is 1930s - the butcher is probably George Mapley, the little boy in the above photo.
Clark's shop and residence before demolition in 1993 (Photo courtesy of Damian Bester)