54 High Street: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
← [[52 High Street]] - ◦ - [[56 High Street]] → | ← [[52 High Street]] - ◦ - [[56 High Street]] → | ||
* FB Wilkinson & Co Pharmacy | * FB Wilkinson & Co Pharmacy (opened 1925) | ||
* Purchased by H Lakeland in 1953, managed by John R Prowse | * Purchased by H Lakeland in 1953, managed by John R Prowse | ||
* Haboeck Jewellery 1962-1965 | * Haboeck Jewellery (1962 - 1965) | ||
* Haboeck Jewellery 1980?-1995 | * Haboeck Jewellery (1980? - 1995) | ||
* | * The Florist Tree (2003 - 2006) | ||
* Rose & Sons Antiques (2006 - 2019) | * Rose & Sons Antiques (2006 - 2019) | ||
* LJ Hooker<br><br> | * LJ Hooker<br><br> | ||
[[File:High_Street_54_154317.jpg|600px|thumb|left|FB Wilkinson & Co Pharmacy (1941)]] | [[File:High_Street_54_154317.jpg|600px|thumb|left|FB Wilkinson & Co Pharmacy (1941)]] | ||
[[File:High_Street_54-56_For_Sale_(1951).jpg|600px|thumb|left|54 and 56 High Street for sale by auction in 1951 (Courtesy of the Mercury)]] | [[File:High_Street_54-56_For_Sale_(1951).jpg|600px|thumb|left|54 and 56 High Street for sale by auction in 1951 (Courtesy of the Mercury)]] | ||
[[File:High_Street_54_Florist_Tree_(2006).jpg|600px|thumb|left|The Florist Tree in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | |||
[[File:High_Street_54_Rose_and_Sons_(2009).jpg|600px|thumb|left|Rose & Sons Antiques in 2009 (Photo courtesy of Google Maps)]] | |||
[[File:High_Street_54_LJ_Hooker_(2023).jpg|600px|thumb|left|LJ Hooker in 2023 (Photo courtesy of Google Maps)]] | |||
* [[Land Grant GW Barnard (0-1-5)|Chain of Title]] - the history of the original land grant issued in 1847. The total land area was one rood and five perches. This covered the land between what is now 54 High Street all the way to the corner of Stephen Street. |
Latest revision as of 13:37, 5 August 2024
← 52 High Street - ◦ - 56 High Street →
- FB Wilkinson & Co Pharmacy (opened 1925)
- Purchased by H Lakeland in 1953, managed by John R Prowse
- Haboeck Jewellery (1962 - 1965)
- Haboeck Jewellery (1980? - 1995)
- The Florist Tree (2003 - 2006)
- Rose & Sons Antiques (2006 - 2019)
- LJ Hooker
- Chain of Title - the history of the original land grant issued in 1847. The total land area was one rood and five perches. This covered the land between what is now 54 High Street all the way to the corner of Stephen Street.